Head Varsity Coach: Bobby Hughes, Jr.
Assistant Coaches: Tony Muina, Buddy Wood, Peter Setterich, and Kaleb Shiver
Head Junior Varsity Coach: Ray Glisson
Head Middle School Coach: Lloyd Owens
Date | Day | Opponent | Location | Time |
Feb. 14 | Tues | Pre-Season Sneads | Away (Sneads) | V 6:30 |
Feb. 16 | Thurs. | Pre-Season Cottondale | Away (Sneads) | V4:00 |
Feb. 21st | Tuesday | Sneads | Home | JV 4:00 V 6:00 |
Feb. 24th | Friday | Freeport | Away | JV 4:00 V 6:00 |
Feb. 27th | Tuesday | Altha | Home | JV 4:00 V 6:00 |
Feb. 28th | Tuesday | Cottondale | Home | JV 4:00 V 6:00 |
March 3rd | Friday | Freeport | Home | JV 4:00 V 6:00 |
March 7th | Tuesday | Gadsden | Home | V 6:00 |
March 10th | Friday | Gadsden | Away | V 5:00 CST |
March 13th | Monday | Northside Methodist | Away | V 4:30 |
March 14th | Tuesday | Hooper Academy | Away (DH) | V 3:30 V 5:30 |
March 21st | Tuesday | Liberty County | Home | JV 4:00 V 6:00 |
March 23rd | Thursday | Franklin County | Home | JV 4:00 V 6:00 |
March 27th | Monday | Franklin County | Away | JV 3:30 V 5:30 |
March 30th | Thursday | Bethlehem | Away | JV 4:00 V 6:00 |
March 31st | Friday | Vernon | Home | V 6:30 |
April 4th | Tuesday | Jackson | Home | V 6:00 |
April 6th | Thursday | Cottondale | Away | V 6:00 |
Aril 11th | Tuesday | Liberty County | Away | V 5:00 |
April 13th | Thursday | Altha | Away | V 6:00 |
April 14th | Friday | Port St Joe | Home | V 6:00 |
April 17th | Monday | Vernon | Away | V 5:00 |
April 20th | Thursday | Malone | Away | V 6:00 |
April 24th | Monday | Port St. Joe | Away | V 5:00 CST |
April 25th | Tuesday | Poplar Springs | Home | V 6:00 |
April 27th | Thursday | Poplar Springs | Away | V 6:00 |
May 1st-5th | Mon-Fri. | District Tournament | TBA | TBA |
Middle School Schedule
Date | Opponent | Location | Time |
Feb. 7 | Franklin County | Home | 4:00 |
Feb. 13 | Hosford | Away | 3:00 |
Feb. 16 | Port St. Joe | Away | 4:30 |
Feb. 22 | Blountstown | Away | 3:30 |
Feb. 23 | Hosford | Home | 3:30 |
Mar. 1 | Tolar/Blountstown | Home | 3:00/5:00 |
Mar. 7 | Blountstown | Home HS Field | 4:00 |
Mar. 9 | Tolar | Away | 3:00 |