Coaching Staff
Boys Varsity Head Coach – Jakob Bidwell
Junior Varsity Coach – Jonah Bidwell
7th/8th Grade Coach – Taylor Smith
Girls Varsity Head Coach – Justin Smith
Girls Varsity Asst. Coach – Micah Peak

2021 Middle School Girls and Boys
Date | Opponent | Place | Time |
10/5/21 | Franklin Co. | Away | 3:00/4:00 |
10/21/21 | Franklin Co. | Home | 3:00/4:00 |
11/4/21 | Tolar | Home | 3:00/4:00 |
11/9/21 | Blountstown | Home | 3:30/4:30 |
11/15/21 | Altha | Home | 4:00 Girls Only |
11/16/21 | PSJ | Home | 4:00/5:00 |
11/18/21 | Tolar | Away | 4:00/5:00 |
11/30/21 | PSJ | Away | 4:00/5:00 |
12/2/21 | Hosford | Home | 3:30/4:30 |
12/3/21 | Altha | Away | 4:00 Girls Only |
12/7/21 | Blountstown | Away | 4:00/5:00 |
12/9/21 | Hosford | Away | 3:30/4:30 |
2021-2022 Junior Varsity and Varsity Boys
Date | Opponent | Location | Times |
11/30 | Cottondale | Home | 5:30/6:30 |
12/2 | Freeport | Away | 5:00/6:00 |
12/3 | Altha | Away | 5:30/6:30 |
12/4 | PSJ | Home | 5:30/6:30 |
12/7 | Ponce De Leon | Away | 4:00/5:00 |
12/10 | Bozeman | Away | V 2:00 / JV 3:30 |
12/14 | Bethlehem | Home | 5:30/6:30 |
12/16 | Sneads | Home | 5:30/6:30 |
1/6 | Blountstown | Home | 5:30/6:30 |
1/7 | Bethlehem | Away | 5:30/6:30 |
1/11 | Bozeman | Home | V 1:00 / JV 2:45 |
1/13 | Liberty | Home | 5:30/6:30 |
1/18 | Sneads | Away | 5:30/6:30 |
1/20 | PSJ | Away | 5:30/6:30 |
1/21 | Franklin Co. | Away | 4:30/5:30 |
1/24 | Liberty | Away | 5:30/6:30 |
1/25 | Cottondale | Away | 5:30/6:30 |
1/27 | Blountstown | Away | 5:30/6:30 |
1/28 | Franklin Co. | Home | 4:30/5:30 |
2/1 | Freeport | Home | 5:00/6:00 |
2/3 | Altha | Home | 5:30/6:30 |
2/4 | Ponce De Leon | Home | 4:00/5:00 |
All Times CST
2021-2022 Varsity Girls
Tuesday, 11/9 | Tipoff Tournament | Bethlehem | 4:00 |
Thursday,11/11 | Tipoff Tournament | Bethlehem | 6:00 |
Monday, 11/15 | Altha | Home | 5:00 |
Tuesday, 11/16 | Port St. Joe | Home | 6:00 |
Thursday, 11/18 | Sneads | Home | 5:00 |
Friday, 11/19 | John Paul | Away | 4:30 |
Tuesday, 11/30 | Port St. Joe | Away | TBA |
Thursday, 12/2 | Cottondale | Home | 5:30 |
Friday, 12/3 | Altha | Away | 5:30 |
Monday, 12/6 | Vernon | Home | 6:00 |
Tuesday,12/7 | Wakulla | Away | 3:00 |
Friday, 12/10 | Bozeman | Away | 4:30 |
Monday, 12/13 | Franklin Co. | Away | 5:00 |
Tuesday, 12/14 | Bethlehem | Home | 4:00 |
Thursday, 1/6 | Blountstown | Home | 4:00 |
Friday, 1/7 | Bethlehem | Away | 4:00 |
Monday, 1/10 | Vernon | Away | 6:00 |
Tuesday, 1/11 | Bozeman | Home | 4:00 |
Thursday, 1/13 | Liberty Co. | Home | 4:00 |
Friday, 1/14 | John Paul | Home | 5:30 |
Tuesday, 1/18 | Sneads | Away | 4:00 |
Friday, 1/21 | Wakulla | Home | 6:00 |
Monday, 1/24 | Liberty Co. | Away | 4:00 |
Tuesday, 1/25 | Cottondale | Away | 4:00 |
Thursday, 1/27 | Blountstown | Away | 4:00 |
* Denotes District Game All Times are CST.