Coaching Staff
Boys Varsity Head Coach –
Junior Varsity Coach –
7th/8th Grade Coach –
Girls Varsity Head Coach –
Girls Varsity Asst. Coach –

2022-2023 JV/Varsity Boys Basketball
DATE | OPPONENT | LOCATION | TIME (JV/VARSITY) |
11/15 | Altha Preseason | Away | TBA |
11/17 | Altha Preseason | Away | TBA |
11/29 | Cottondale | Home | |
12/1 | Freeport | Home | 4:30/5:30 |
12/2 | Franklin County | Away | 5:00/6:00 |
12/6 | Wakulla Christian | Home | TBA |
12/9 | Altha | Home | 5:30/6:30 |
12/13 | Liberty County | Away | 5:30/6:30 |
12/15 | Vernon | Home | 5:30/6:30 |
1/5 | Blounstown | Home | 5:30/6:30 |
1/6 | Vernon | Away | 5:30/6:30 |
1/10 | Bethlehem | Away | 1:00/2:30 |
1/12 | Port St. Joe | Away | TBA |
1/13 | Blounstown | Away | 5:30/6:30 |
1/17 | Wakulla Christian | Away | TBA |
1/19 | Port St. Joe | Home | TBA |
1/20 | Franklin County | Home | 5:00/6:00 |
1/24 | Cottondale | Away | TBA |
1/26 | Liberty County | Home | 5:30/6:30 |
1/31 | Bethlehem | Home | 1:00/2:30 |
2/3 | Altha | Away | 5:30/6:30 |
2/6-10 | Districts | TBA | TBA |
2022-2023 Varsity Girls Basketball
DATE | OPPONENT | LOCATION | TIME |
NOV 10 | JEFFERSON COUNTY | AWAY | 5:00 |
NOV 14 | JEFFERSON COUNTY | HOME | 5:00 |
NOV 15 | BOZEMAN | AWAY | 6:00 |
NOV 17 | SNEADS | HOME | 6:00 |
NOV 29 | ALTHA | AWAY | 4:00 |
DEC 2 | FRANKLIN COUNTY | AWAY | 3:30 |
DEC 5 | SNEADS | AWAY | 6:00 |
Dec 6 | Cottondale | Home | 5:00 |
DEC 9 | ALTHA | HOME | 4:00 |
DEC 13 | LIBERTY COUNTY | AWAY | 4:00 |
DEC 15 | VERNON | HOME | 4:00 |
JAN 5 | BLOUNSTOWN | HOME | 4:00 |
JAN 6 | VERNON | AWAY | 5:00 |
JAN 12 | COTTONDALE | AWAY | 6:00 |
JAN 13 | BLOUNTSTOWN | AWAY | 4:00 |
JAN 17 | BOZEMAN | HOME | 6:00 |
JAN 20 | FRANKLIN COUNTY | HOME | 3:30 |
JAN 26 | LIBERTY COUNTY | HOME | 4:00 |
2022-2023 Middle School Girls Basketball
DATE | OPPONENT | TIME | PLACE |
10/27 | PSJ | 3:00 | AWAY |
11/1 | PSJ | 3:00 | HOME |
11/3 | FRANKLIN COUNTY | 4:00 | AWAY |
11/8 | HOSFORD | 3:00 | AWAY |
11/14 | Blountstown | 3:30 | AWAY |
11/15 | Bozeman | 4:00 | Away |
11/18 | Franklin Co | 3:00 | Home |
11/29 | TOLAR | 3:00 | HOME |
12/1 | HOSFORD | 3:00 | HOME |
12/5 | BLOUNTSTOWN | 3:30 | HOME |
12/6 | TOLAR | 3:00 | AWAY |
12/7 | Altha | 3:30 | Away |
2022-2023 Middle School Boys Basketball
DATE | OPPONENT | TIME | PLACE |
10/11 | ALTHA | TBA | HOME |
10/27 | PSJ | 4:00 | AWAY |
11/1 | PSJ | 4:00 | HOME |
11/3 | FRANKLIN COUNTY | 5:00 | AWAY |
11/8 | HOSFORD | 4:00 | AWAY |
11/11 | BLOUNTSTOWN | 4:30 | AWAY |
11/14 | FRANKLIN COUNTY | 5:00 | HOME |
11/29 | TOLAR | 4:00 | HOME |
12/1 | HOSFORD | 4:00 | HOME |
12/5 | BLOUNTSTOWN | 4:30 | HOME |
12/6 | TOLAR | 4:00 | AWAY |