Coaching Staff
Head Coach – Nikita Andrews
Middle School – Justin Smith & Hester Peck
August 19th | Home | Rutherford | JV 5:00, V 6:00 |
August 23rd | Home | St John Paul | JV 5:00, V 6:00 |
August 24th | Away | Franklin County | MS 3:30, JV 4:30, V 5:30 |
August 28th | Away | Chipley Invitatational | V TBA |
August 30th | Home | Godby | JV 4:00, V 5:00 |
August 31st | Away | Altha | MS 4:00, JV 5:00, V 6:00 |
September 2nd | Home | Rutherford | JV 5:00, V 6:00 |
September 7th | Home | Bozeman | JV 4:00, V 5:00 |
September 9th | Away | Vernon | JV 5:00, V 6:00 |
September 11th | Away | Cottondale | JV 11:00, V 12:00 |
September 13th | Home | Franklin County | MS 4:00, JV 5:00, V 6:00 |
September 14th | Away | Port St Joe | MS 4:00, JV 5:00, V 6:00 |
September 16th | Away | Rutherford | JV 5:00, V 6:00 |
September 20th | Home | Vernon | JV 5:00, V 6:00 |
September 23rd | Away | Bozeman | JV 4:00, V 5:00 |
September 30th | Home | Port St Joe | MS 4:00, JV 5:00, V 6:00 |
October 4th | Away | Bay | JV 5:00, V 6:00 |
October 5th | Home | Altha | MS 4:00, JV 5:00, V 6:00 |
October 11th | Away | Godby | JV 4:00, V 5:00 |
October 12th | Home | Cottondale | JV 5:00, V 6:00 |
October 14th | Away | Districts | TBA |
All Times Central |