Coaching Staff
Head Coach – Nikita Andrews
Middle School -Shannon Jo Martin
Varsity and JV Schedule
Tuesday | 8/16/22 | Home | Altha | 5, 6 | JV, V |
Thursday | 8/18/22 | Away | Godby | 4, 5 | V |
Tuesday | 8/23/22 | Away | Franklin | 4, 5 | JV,V |
Thursday | 8/25/22 | Home | Bozeman | 5, 6 | JV,V |
Monday | 8/29/22 | Away | Liberty | 4, 5 | JV,V |
Tuesday | 8/30/22 | Home | Port St Joe | 4, 5 | JV,V |
Thursday | 9/1/22 | Away | N. FL Christian | 4, 5 | JV,V |
Tuesday | 9/6/22 | Home | Cottondale | 5, 6 | JV,V |
Thursday | 9/8/22 | Away | Bozeman | 5, 6 | JV,V |
Tuesday | 9/13/22 | Home | Franklin County | 4, 5 | JV,V |
Monday | 9/19/22 | Home | Rutherford | 5, 6 | JV,V |
Tuesday | 9/20/22 | Away | Port St Joe | 4, 5 | JV,V |
Thursday | 9/22/22 | Way | Cottondale | 5, 6 | JV,V |
Monday | 9/26/22 | Away | Rutherford | 5, 6 | JV,V |
Tuesday | 9/27/22 | Home | Liberty | 4, 5 | JV, V |
Monday | 10/3/22 | Away | Wakulla Christian | 5 | V |
Thursday | 10/6/22 | Home | Godby | 4,5 | JV, V |
Monday | 10/10/22 | Home | Wakulla Christian | 5 | V |
Tuesday | 10/11/22 | Away | Altha | 5,6 | JV, V |
Thursday | 10/13/22 | Away | St. John Paul | 5, 6 | JV, V |
Middle School Schedule
Tuesday | 8/23/22 | Away | Franklin | 4 |
Thursday | 8/25/22 | Away | Hosford | 3:30 |
Monday | 8/29/22 | Away | Tolar | 3:30 |
Tuesday | 8/30/22 | Home | Port St Joe | 3 |
Tuesday | 9/6/22 | Home | Blountstown | 3 |
Saturday | 9/10/22 | Home | Bozeman | 10, 12 |
Tuesday | 9/13/22 | Home | Franklin County | 4 |
Thursday | 9/15/22 | Away | Blountstown | 3:30 |
Monday | 9/19/222 | Home | Hosford | 3 |
Tuesday | 9/20/22 | Away | Port St Joe | 3 |
Tuesday | 9/27/22 | Home | Tolar | 3 |