Faculty & Staff

Wewahitchka High School 2024-25 Faculty & Staff Roster

📍 One Gator Circle, Wewahitchka, FL 32456
📞 Phone: 850-639-2228
📧 Email: [email protected]
🌐 Website: www.wewahs.com

🏫 Administration

  • Karen Shiver – Principal | Ext: 81104 | [email protected]
  • Bobby Johns – District Athletic Director
  • Chevon Johns – Dean of Students | Ext: 81106/81315
  • Carla Ferrell – Guidance Counselor | Ext: 81109
  • Tonya Cox – Guidance Secretary | Ext: 81108
  • Heather Morrison – Administrative Secretary | Ext: 81101
  • Amanda Simpson – Bookkeeper | Ext: 81103

👨‍🏫 Teaching Faculty

Mathematics

  • Kerri Barlow – Algebra 1, Algebra 2, MCR | Ext: 81202
  • Jacob Gibbs – Geometry, Algebra 1B, Math for Data & Finance | Ext: 81201
  • Allan Underwood – 7th & 8th Grade Pre-Algebra | Ext: 81314
  • Matthew Suit – Math | Ext: 81306
  • Kristin Wooten – ESE Math | Ext: 81301

Science

  • Ann Derry – 6th & 7th Grade Science | Ext: 81309
  • Amy Flowers – Biology, Physical Science, Environmental Science | Ext: 81306
  • Lana Harrison – Anatomy & Physiology, Chemistry, Health Science | Ext: 81203
  • George Thompson – 7th & 8th Grade Science | Ext: 81311

English Language Arts & Reading

  • Eric Bidwell – ESE Resource Teacher, English 4 | Ext: 81223/81215
  • Chevon Johns – 8th Grade Reading | Ext: 81215
  • Mariah Lister – 6th & 8th Grade ELA/Reading | Ext: 81302
  • Brittany Smith – 7th & 8th Grade ELA/Reading | Ext: 81312
  • Johna Pittman – ELA | Ext: 81315
  • Simona Williams – 8th Grade ELA, English 3 | Ext: 81313/81216
  • Gina Underwood – ELA 1 & 2 | Ext: 81214

Social Studies

  • Cameron Lister – Civics, PE | Ext: 81308/81224
  • Andrea Morgan – American Government, Economics, World History | Ext: 81213
  • Daphne Lister – US History, Band | Ext: 81202/81226
  • Sydnee Fleischman – Social Studies | Ext: 81303

Vocational & Electives

  • John Huft – Agriculture Science, Drones | Ext: 81205
  • Kayla Harrell – Culinary Arts, Personal Finance | Ext: 81210
  • Parker Harris – Welding | Ext: TBD
  • Eddie Price – Welding/Carpentry | Ext: 81315
  • Shannon Jo Martin – Welding/Carpentry
  • Kristen Macomber – Art, Drama | Ext: 81212
  • Denisse Hill – Spanish, ELL | Ext: 81209

Physical Education & Athletics

  • Jarkeavis Bess – Middle School US History, PE | Ext: 81224/81310
  • Adam Edwards – Athletic Director, Weightlifting | Ext: TBD
  • Gabe McClellan – HOPE, Middle School PE | Ext: 81217

Library & Media

  • Jakob Bidwell – Library | Ext: 81220

👨‍🏫 Support Staff & Special Programs

  • April Bidwell – Testing Coordinator | Ext: 81207
  • Bailey Samantha – PE/Gym | Ext: 81209
  • Barbara Gautier, Taunton Barbara, Taunton Johnny – Bridges | Ext: 81305
  • Stephanie Easter, Alice Herrell – Bridges | Ext: 81305
  • Gene Rollins – ISS | Ext: 81305
  • Sherry Whitfield – ISS | Ext: 81305
  • Andrew Bidwell – Gulf Academy

🔧 Technology & Security

  • April Bidwell – Tech Support Team | Ext: 81301
  • Donna Huggins – School Resource Officer (SRO) | Ext: 81107

🩺 Mental Health & Student Support

  • Haywood Shealy – Mental Health Counselor | Ext: 81112
  • Meleah Smith – Mental Health Counselor | Ext: 81112
  • Robin Shealy – Speech Therapist | Ext: 81222
  • Billy Hoover – Staffing Specialist | Ext: 81111

🍽️ Lunchroom Staff

  • Becky Hamm – Manager | Ext: 81221
  • Vicki Nowell – Assistant Manager | Ext: 81221
  • Yulander McNealy, Pam Stiles, Ann Parker – Cooks | Ext: 81221